TAGLIO E CUCITO
CALENDARIO LEZIONI
Ottobre | 16 | 23 | 30 | ||||||||||||||||||||||||||||
Novembre | 06 | 13 | 20 | 27 | |||||||||||||||||||||||||||
Dicembre | 04 | 11 | 18 | ||||||||||||||||||||||||||||
Gennaio | 08 | 15 | 22 | 29 | |||||||||||||||||||||||||||
Febbraio | 05 | 12 | 19 | 26 | |||||||||||||||||||||||||||
Marzo | 05 | 12 | 19 | 26 | |||||||||||||||||||||||||||
Aprile | 02 | 09 | 16 | 23 | 30 | ||||||||||||||||||||||||||
Maggio | 07 | 14 | 21 | 28 | |||||||||||||||||||||||||||
Giugno |
NOTIZIE E COMUNICAZIONI PER IL CORSO
NESSUNA

Area: Laboratori artistici: taglio e cucito
-
Giorno: Giovedì
Dalle ore: 17:00Alle ore: 19:00Aula: AULA 3 "IRMA MARIA RE" - LABORATORI